THE PUNTERS GRID
HORSE RACING WINNING AND PLACE BETTING
Featuring CHING WORDS
I CHING BASED WORD GAME -FINDS WINNERS, PLACES
An unusual system used to find profit in horse race betting and selection.

| DATE | COURSE | SELECTION | BET TYPE | STAKE | TAX | RESULT | PROFIT | TOTAL P&L | COMMENTS |
|---|---|---|---|---|---|---|---|---|---|
| 25/10 | NEWB | ANCIENT WIS.. | PLACE X3 | 10 | --0.16 | 2ND 3/1 | 7.84 | 7.84 | Betfair early - 1.80 |
| 28/10 | CATT | CONTROL RO. | PLACEX2 | 10 | -0.22 | WON 7/2 | 10.78 | 18.62 | Betfair early -2.10 |
| 29/10 | NEWT ABB | CREST OF ST.. | WIN | 5 | -0.70 | WON 7/1 | 34.30 | 52.92 | SP |
| 29/10 | NEWT ABB | ETON MES | WIN | 5 | - | LOST | -5 | 47.92 | SP |
| 30/10 | STRATFORD | TENTER LE TOUT | WIN | 5 | - | LOST | -5 | 42.92 | - |
| 31/10 | UTTOXETER | INDEPENDENT LA. | WIN | 10 | - | LOST | -10 | 32.92 | - |
| 1/11 | ASCOT | BATHARA | WIN | 10 | - | 2ND 9/4 | -10 | 22.92 | - |
| 4/11 | WARWICK | SCARLET MOON | PLACEX4 | 10 | -0.19 | WON 9/2 | 9.81 | 32.73 | Betfair early -1.99 |
| 6/11 | LUDLOW | CRACK OPS | WIN | 10 | - | WON 3/1 | 30 | 62.73 | |
| 7/11 | EXETER | PIONEER PETE | WIN | 10 | - | 2ND 5/2 | -10 | 52.73 | |
| 12/11 | BANGOR | DIVA LUNA | PLACEX2 | 10 | -0.16 | WON 7/4 | 7.84 | 60.57 | Betfair early 1.80 |
| 15/11 | WETHERBY | MEETMEBYTHES.. | WIN | 10 | - | WON 5/4 | 12.50 | 73.07 | - |
| 19/11 | FFOS LAS | LEGENDARY LU.. | PLACEX2 | 10 | -0.12 | WON 9/2 | 5.78 | 78.85 | Betfair early 1.60 |
| 21/11 | ASCOT | IDAHO SUN | N/R | - | - | NON RUN | - | 78.85 | - |
| 22/11 | ASCOT | THE JUKEBOX M. | WIN | 10 | - | WON 8/11 | 7.27 | 86.12 | - Early was 4/5 |
| 26/11 | MARKET RA | AFTER MANY DAYS | PLACEX3 | 10 | - | LOST | -10 | 76.12 | Early was 2.1 |
| 28/11 | SOUTHW.. | VINCE LOMBARDI | PLACEX4 | 10 | -0.22 | 2ND 6/1 | +11.18 | 87.30 | Early price 2.14 |
| 29/11 | NEWCAST | HELL0 JUDGE | PLACE3X | 10 | - | LOST | -10 | 77.30 | Early price 3.38 |
| 3/12 | KEMPTON | BRASIL POWER | WIN | 10 | - | WON 4/1 | 40 | 110.30 | SP |
| 4/11 | CHELMS | DINGWALL | WIN | 10 | - | LOST | -10 | 100.30 | SP |
| 5/11 | NEWC | TEARDROPS | WIN | 10 | - | WON11/4 | 27.50 | 127.80 | SP |
| 9/11 | NEWC | SOUND & VIS | PLACEX2 | 10 | - | LOST | -10 | 117.80 | SP |
| 15/11 | WOLVES | ALLIGATOR A | PLACEX2 | 10 | -0.16 | WON 1/1 | 7.84 | 125.64 | Early price 1.80 |
| 19/12 | ASCOT | NO QUEST ASK.. | WIN | 10 | - | LOST | -10 | 115.64 | - |
| 26/12 | KEMPTON | KITZBUHEL | PLACEX2 | 10 | -0.14 | WON 13/8 | 6.86 | 122.50 | Early price 1.70 |
| 26/12 | KEMPTON | GOLDEN ACE | PLACEX2 | 10 | -0.20 | 2ND 5/1 | 9.80 | 132.30 | Early price 2.0 |
RATINGS - TOP RATED
win, place, only bets to a 10 point stake
| DATE | COURSE | TOP RATED | RATING | STAKE | RESULT | PROFIT | TOTAL P&L | COMMENTS |
|---|---|---|---|---|---|---|---|---|
| 7/11 | EXETER | THISTLE ASK | 11 | 10 | WON 3/1 | 30 | 30 | +10 = high rating |
| 8/11 | AINTREE | HIDDEN HIST.. | 6 | 10 | WON 6/4 | 15 | 45 | - |
| 11/11 | HEREFORD | GRACEIA | 7 | 10 | 2ND 5/2 | -10 | 35 | - |
| 12/11 | BANGOR | PULL AGAIN GR | 10 | 10 | LOST | -10 | 25 | - |
| 13/11 | M RASEN | PESCATORIUS | 7 | 10 | WON 9/4 | 22.50 | 47.50 | - |
| 15/11 | WETHERBY | SALIGO BAY | 10 | 10 | WON 100/30 | 13.92 | 61.42 | Bet placed Btfr 2.42 - 2% tax |
| 17/11 | EXETER | HARRY LOWES | 6 | 10 | WON 1/2 | 5.00 | 66.42 | SP |
| 19/11 | FFOS LAS | JAIPALETEMPS | 11 | 10 | WON 4/5 | 8 | 74.42 | SP |
| 22/11 | HAYDOCK | MASKED MAN | 10 | 10 | 2ND 11/4 | -10 | 64.42 | SP |
| 25/11 | HEREFORD | KEEPON COBB | 10 | 10 | LOST | -10 | 54.42 | SP |
| 28/11 | NEWBURY | REGENTS STR | 8 | 10 | LOST | -10 | 44.42 | SP |
| 29/11 | WOLVES | ELECTRIC AV | 9 | 10 | 2ND 9/2 | -10 | 34.42 | SP |
| 26/12 | KEMPTON | SIR GINO | 19 | 10 | WON 4/7 | 5.51 | 39.93 | SP |

GAMBLING ADVICE
YOU MUST BE OVER 18 TO COME IN TO THIS SITE AND GAMBLE'Betting With Raceching'
Gambling policy and advice.
Stay in control
Here at Raceching Profit Planning, we do our very best to create an atmosphere for you to enjoy yourselves - have fun and make some money with your betting activities. But, we cannot guarantee that you will win on every betting opportunity that we give out to you. In fact, we categorically say to you - 'we cannot guarantee you winners or that you will make x amount of profits in your horse racing.' We will though, do our very best to ensure that you have all the particular criteria and knowledge that we possess to try and put some profit in your pocket so to speak.When it comes to backing horse's - keep yourselves in the right frame of mind. Do not lose money that you cannot afford to be without. Never gamble with your rent, your mortgage - the food and drink that you provide for your family. Don't do it - it's not worth it. Below are some helpful pointers for you to ponder over.1 Only gamble with money you can afford to lose.
2 Set a budget - never go over it.
3 Set a time limit to stay in the bookies or the casino. No need to stay all day or night - be responsible.
4 Never chase your losses - when you lose accept it.
5 If you feel you have a gambling problem call the NATIONAL GAMBLING HELPLINE 0N
0808 8020 133 - TALK TO AN ADVISOR.We use 10 point stakes to show you how this all works because it is easy. In a way we are against big money betting - but, ultimately, it is up to you. 'Bet Victor' are a good online Bookmakers to join as they offer the punter a choice of stakes. High or low. You can bet as little as 40 pence. Remember, there is nothing good about losing money -you can stand in a pub and boast how you put a hundred quid on a sure thing and it got stuffed. Far better to tell your friends, how you backed the winner of the 'Grand National' to the tune of 60 pence - and got sixty pounds back. I know, i did it in on 'Mon Mome' 100/1 winner.ACROSS THE CARD
All Selections recorded daily on a spreadsheet. The profit/loss is to a theoretical 10 points stake. We base this on Betfair early shows unless it states Sp (starting price). The spreadsheet is accurate. We still ask though, ask you to record your own bets.
